| TUNEMASTER DJ |
| ARTIST | TITLE | SONG # | | ARTIST | TITLE | SONG # |
| Wynonna | Sing | CBEP503-2-11 | | Mexican Blackbird | SGB04-02 |
| Yankovic, 'Weird Al' | Achy Breaky Heart | SGB23-14 |
| | Addicted To Spuds | SGB23-08 |
| | Alimony | SGB23-07 |
| | Amish Paradise | SGB23-09 |
| | Another Rides The Bus | SGB23-04 |
| | Eat It | SGB23-16 |
| | Fat | SGB23-02 |
| | Grapefruit Diet | SGB23-11 |
| | I Want A New Duck | SGB23-13 |
| | Like A Surgeon | SGB23-06 |
| | My Bologna | SGB23-03 |
| | Phony Calls | SGB23-15 |
| | Ricky | SGB23-05 |
| | Saga Begins, The | SGB23-01 |
| | She Drives Like Crazy | SGB23-10 |
| | Smells Like Nirvana | SGB23-12 |
| | Yoda | SGB23-17 |
| Yearwood, Trisha | Believe Me Baby | SGB36-15 |
| | Everybody Knows | NUKH021-01 |
| | Everybody Knows | NUKH021-01 |
| | How Do I Live | NUKH006-09 |
| | How Do I Live | NUKH006-09 |
| | I'll Still Love You More | SGB17-11 |
| Yearwood, Trisha & | In Another's Eyes | NUKH018-08 |
| Garth Brooks |
| | In Another's Eyes | NUKH018-08 |
| | Love Will Always Win | CB60349-14 |
| Yoakam, Dwight | Fast As You | NUKH017-03 |
| | Fast As You | NUKH017-03 |
| | Guitars, Cadillacs | NUKH008-19 |
| | Guitars, Cadillacs | NUKH008-19 |
| Young MC | Bust A Move | NUKH007-07 |
| | Bust A Move | NUKH007-07 |
| | Bust A Move | SCDG03-168 |
| Young, Chris | Drinking Me Lonely | CB60355-10 |
| | Gettin' You Home (the Black | CBEP503-4-17 |
| | Dress Song) |
| Young, Faron | Country Girl | CBEP481-3-17 |
| | Hello Walls | ASKFP38-1-10 |
| | Live Fast, Love Hard, Die Young | CBEP481-2-17 |
| Young, Neil | Heart Of Gold | SGB44-02 |
| | Heart Of Gold | SGB64-08 |
| Youngbloods, The | Get Together | SGB64-06 |
| Zac Brown Band | Toes | CBEP503-4-14 |
| | Whatever It Is | CBEP503-3-03 |
| Zager & Evans | In The Year 2525 | SGB49-15 |
| Zant, Van | Nobody Gonna Tell Me What To | CB60344-10 |
| | Do |
| ZZ Top | Beer Drinkers & Hell Raisers | SGB16-07 |
| | Blue Jean Blues | SGB16-09 |
| | I'm Bad, I'm Nationwide | NUKH025-14 |
| | I'm Bad, I'm Nationwide | NUKH025-14 |
| | I'm Bad, I'm Nationwide | SGB16-04 |
| | Legs | SGB63-07 |
| http://www.djfuntime.com | 42 | Updated: 01-09-2012 |